Party
add to wish list
Description
EU 36 - 39 | UK 3.5 - 6 | US men 4.5 – 7 | US women 5 – 8 | 22.5 – 25 cm
EU 40 - 43 | UK 6.5 - 9 | US men 7.5 – 10 | US women 8.5 – 11 | 25.5 – 28 cm
EU 44 - 46 | UK 9.5 – 11.5 | US men 10.5 – 12.5 | US women 11.5 – 13.5 | 28.5 – 30.5 cm
Technical data
| Composition | 80% finest combed cotton | 15% durable polyamide | 5% foot-adjustable elastane | 100% fun |
| Features | Mid-calf | Seamless toe | Comfortable wide cuff |
| For whom? | For woman and men (unisex) |
| Sizes | EU 36 - 39 / UK 5.5 - 6 / US 6 - 8, EU 40 - 43 / UK 6.5 - 9 / US 8 – 10 and EU 44 - 46 / UK 9.5 - 11 / US 10.5 – 13 |
| Sock care | Machine wash at or below a temperature of 40 C/104 F. Wash inside out. |
| Safety information | No specific risks known in connection with the materials used |
| Producer | Spox Sox Sp. z o.o. |
| Address and contact | Spox Sox Sp. z o.o. ul. Piłsudskiego 7, 43-300 Bielsko-Biała, hello@spoxsox.pl |
| Country of origin | Designed and manufactured in Poland |
